Your Council Tax?
The below table of figures shows how your council tax bill is made up of various precepts (charges) for each dwelling in our borough. This includes precepts for:
- Hertfordshire County Council
- The Police and Crime Commissioner for Hertfordshire
- Hertsmere Borough Council
- Parish / Town Councils
Hertfordshire County Council Charge
There are two precepts for Hertfordshire County Council. One of the precepts is for Adult Social Care, and the other precept is for General Expenditure. Over the coming year, Hertfordshire County Council will spend more than £1billion delivering over 500 County Council services which benefits every resident, business and community in Hertfordshire. To enable this investment across Hertfordshire, the County Councillors agreed their budget for 2024/25, which includes an increase of 2% for the Adult Social Care precept and an additional 2.99% for General Expenditure. This increase is essential to meet the challenges the County Council is facing. Please read Hertfordshire CC - Council Tax.
Police and Crime Commissioner for Hertfordshire
The precept for Police and Crime Commissioner for Hertfordshire is up by £13 (for Band D) per household compared to the previous financial year.
Hertsmere Borough Council
Our share of your council tax bill is just nine per cent (9%). Our share sees an increase of 3% which is up by £5.48 (for Band D) per household compared to the previous financial year. Please read our Council tax 2024 leaflet.
Parish Council
The final precept is levied on behalf of parish or town councils (excluding residents of Bushey, Potters Bar, and Meriden). The amount is set by each Parish / Town Council. For more information, please contact your Parish / Town Council.
Total amount payable
The below table of figures breaks the charge into the various precepts by Valuation Band, and the final table shows the combined charge which is the amount you will pay before any exemption / discount / rebate is applied. Your council tax demand (bill) will show the exact amount you are required to pay.
Hertsmere Borough Council - Council Tax Charges (£) for 2024/25 by Valuation Band | ||||||||||
2024/25 | Parish | Z | A | B | C | D | E | F | G | H |
HBC and Parish Charges | Aldenham | 180.73 | 216.88 | 253.03 | 289.18 | 325.32 | 397.61 | 469.90 | 542.20 | 650.64 |
Elstree & Borehamwood | 146.11 | 175.33 | 204.54 | 233.78 | 262.99 | 321.44 | 379.87 | 438.32 | 525.98 | |
Shenley | 146.62 | 175.94 | 205.26 | 234.59 | 263.91 | 322.56 | 381.20 | 439.85 | 527.82 | |
South Mimms and Ridge | 146.19 | 175.43 | 204.67 | 233.91 | 263.15 | 321.63 | 380.11 | 438.58 | 526.30 | |
Bushey & Meriden & Potters Bar | 114.71 | 137.65 | 160.59 | 183.54 | 206.48 | 252.37 | 298.25 | 344.13 | 412.96 | |
2024/25 | Z | A | B | C | D | E | F | G | H | |
Herts County Council Charges | Adult Social Care | 135.21 | 162.25 | 189.30 | 216.34 | 243.38 | 297.46 | 351.55 | 405.63 | 486.76 |
General Expenditure | 801.32 | 961.58 | 1,121.84 | 1,282.11 | 1,442.37 | 1,762.90 | 2,083.42 | 2,403.95 | 2,884.74 | |
Police & Crime Commissioner for Herts | for all properties | 139.44 | 167.33 | 195.22 | 223.11 | 251.00 | 306.78 | 362.56 | 418.33 | £502.00 |
2024/25 | Parish | Z | A | B | C | D | E | F | G | H |
Combined Charges | Aldenham | 1,256.71 | 1,508.04 | 1,759.39 | 2,010.74 | 2,262.07 | 2,764.75 | 3,267.43 | 3,770.11 | 4,524.14 |
Elstree & Borehamwood | 1,222.08 | 1,466.50 | 1,710.90 | 1,955.33 | 2,199.74 | 2,688.58 | 3,177.40 | 3,666.23 | 4,399.48 | |
Shenley | 1,222.59 | 1,467.10 | 1,711.62 | 1,956.15 | 2,200.66 | 2,689.70 | 3,178.73 | 3,667.76 | 4,401.32 | |
South Mimms and Ridge | 1,222.16 | 1,466.59 | 1,711.03 | 1,955.47 | 2,199.90 | 2,688.77 | 3,177.64 | 3,666.49 | 4,399.80 | |
Bushey & Meriden & Potters Bar | 1,190.68 | £,428.81 | 1,666.95 | 1,905.10 | 2,143.23 | 2,619.51 | 3,095.78 | 3,572.04 | 4,286.46 |
Paying your bill
For the various methods of paying your bill, please see How to pay your Council Tax - Hertsmere Borough Council.